WEM Price: $1.0000 (+/- 0.01%)

Transactions

Transactions (24H)
9,278.00 (1.2%)
Pending Transactions (Last 1H)
0 (Average)
Network Transactions Fee (24H)
14.38 WEM (1.2%)
Avg. Transaction Fee (24h)
0.0015 WEM/USD (1.2%)
Transaction Hash
Method
Block
From
 
To
Amount
Fee
Transfer 8625965 1 months ago 1 months ago 1 months ago 2,242.5900 WEM 0.00499800 0.00499800
Transfer 8625942 1 months ago 1 months ago 1 months ago 1,641.9500 WEM 0.00499800 0.00499800
Transfer 8625933 1 months ago 1 months ago 1 months ago 857.7400 WEM 0.00499800 0.00499800
Transfer 8625926 1 months ago 1 months ago 1 months ago 643.2600 WEM 0.00499800 0.00499800
Transfer 8625925 1 months ago 1 months ago 1 months ago 787.3100 WEM 0.00499800 0.00499800
Transfer 8625925 1 months ago 1 months ago 1 months ago 1,996.2400 WEM 0.00499800 0.00499800
Transfer 8625920 1 months ago 1 months ago 1 months ago 29.2100 WEM 0.00499800 0.00499800
Transfer 8625918 1 months ago 1 months ago 1 months ago 73.6800 WEM 0.00499800 0.00499800
Transfer 8625913 1 months ago 1 months ago 1 months ago 882.1000 WEM 0.00499800 0.00499800
Transfer 8625913 1 months ago 1 months ago 1 months ago 3,476.8300 WEM 0.00499800 0.00499800
Transfer 8625894 1 months ago 1 months ago 1 months ago 2,778.7500 WEM 0.00499800 0.00499800
Transfer 8625851 1 months ago 1 months ago 1 months ago 2,736.4000 WEM 0.00499800 0.00499800
Transfer 8625833 1 months ago 1 months ago 1 months ago 2,431.3300 WEM 0.00499800 0.00499800
Transfer 8625833 1 months ago 1 months ago 1 months ago 3,163.5700 WEM 0.00499800 0.00499800
Transfer 8625814 1 months ago 1 months ago 1 months ago 4,454.4800 WEM 0.00499800 0.00499800
Transfer 8625803 1 months ago 1 months ago 1 months ago 2,101.0800 WEM 0.00499800 0.00499800
Transfer 8625793 1 months ago 1 months ago 1 months ago 334.0000 WEM 0.00499800 0.00499800
Transfer 8625772 1 months ago 1 months ago 1 months ago 1,115.1700 WEM 0.00499800 0.00499800
Transfer 8625764 1 months ago 1 months ago 1 months ago 2,156.7400 WEM 0.00499800 0.00499800
Transfer 8625754 1 months ago 1 months ago 1 months ago 4,670.3500 WEM 0.00499800 0.00499800
Transfer 8625751 1 months ago 1 months ago 1 months ago 767.7200 WEM 0.00499800 0.00499800
Transfer 8625748 1 months ago 1 months ago 1 months ago 4,135.5300 WEM 0.00499800 0.00499800
Transfer 8625740 1 months ago 1 months ago 1 months ago 3,636.1900 WEM 0.00499800 0.00499800
Transfer 8625740 1 months ago 1 months ago 1 months ago 4,010.7400 WEM 0.00499800 0.00499800
Transfer 8625720 1 months ago 1 months ago 1 months ago 4,783.4800 WEM 0.00499800 0.00499800

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.