WEM Price: $1.0000 (+/- 0.01%)

Transactions

Transactions (24H)
9,278.00 (1.2%)
Pending Transactions (Last 1H)
0 (Average)
Network Transactions Fee (24H)
14.38 WEM (1.2%)
Avg. Transaction Fee (24h)
0.0015 WEM/USD (1.2%)
Transaction Hash
Method
Block
From
 
To
Amount
Fee
Transfer 8620281 1 months ago 1 months ago 1 months ago 1,184.9500 WEM 0.00499800 0.00499800
Transfer 8620275 1 months ago 1 months ago 1 months ago 901.9500 WEM 0.00499800 0.00499800
Transfer 8620250 1 months ago 1 months ago 1 months ago 3,493.0200 WEM 0.00499800 0.00499800
Transfer 8620234 1 months ago 1 months ago 1 months ago 143.1300 WEM 0.00499800 0.00499800
Transfer 8620228 1 months ago 1 months ago 1 months ago 1,303.5800 WEM 0.00499800 0.00499800
Transfer 8620211 1 months ago 1 months ago 1 months ago 931.9300 WEM 0.00499800 0.00499800
Transfer 8620190 1 months ago 1 months ago 1 months ago 3,508.8700 WEM 0.00499800 0.00499800
Transfer 8620176 1 months ago 1 months ago 1 months ago 2,833.2900 WEM 0.00499800 0.00499800
Transfer 8620173 1 months ago 1 months ago 1 months ago 1,167.1500 WEM 0.00499800 0.00499800
Transfer 8620142 1 months ago 1 months ago 1 months ago 1,258.4900 WEM 0.00499800 0.00499800
Transfer 8620142 1 months ago 1 months ago 1 months ago 4,068.6500 WEM 0.00499800 0.00499800
Transfer 8620119 1 months ago 1 months ago 1 months ago 3,886.7200 WEM 0.00499800 0.00499800
Transfer 8620119 1 months ago 1 months ago 1 months ago 596.9100 WEM 0.00499800 0.00499800
Transfer 8620102 1 months ago 1 months ago 1 months ago 1,242.9300 WEM 0.00499800 0.00499800
Transfer 8620085 1 months ago 1 months ago 1 months ago 1,068.7700 WEM 0.00499800 0.00499800
Transfer 8620076 1 months ago 1 months ago 1 months ago 558.5300 WEM 0.00499800 0.00499800
Transfer 8620068 1 months ago 1 months ago 1 months ago 4,627.4900 WEM 0.00499800 0.00499800
Transfer 8620067 1 months ago 1 months ago 1 months ago 1,378.0700 WEM 0.00499800 0.00499800
Transfer 8620056 1 months ago 1 months ago 1 months ago 2,910.1300 WEM 0.00499800 0.00499800
Transfer 8620055 1 months ago 1 months ago 1 months ago 2,071.1100 WEM 0.00499800 0.00499800
Transfer 8620049 1 months ago 1 months ago 1 months ago 4,063.1000 WEM 0.00499800 0.00499800
Transfer 8620042 1 months ago 1 months ago 1 months ago 4,393.7600 WEM 0.00499800 0.00499800
Transfer 8620040 1 months ago 1 months ago 1 months ago 1,979.6200 WEM 0.00499800 0.00499800
Transfer 8620037 1 months ago 1 months ago 1 months ago 4,215.7400 WEM 0.00499800 0.00499800
Transfer 8620028 1 months ago 1 months ago 1 months ago 73.2000 WEM 0.00499800 0.00499800

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.