WEM Price: $1.0000 (+/- 0.01%)

Transactions

Transactions (24H)
9,278.00 (1.2%)
Pending Transactions (Last 1H)
0 (Average)
Network Transactions Fee (24H)
14.38 WEM (1.2%)
Avg. Transaction Fee (24h)
0.0015 WEM/USD (1.2%)
Transaction Hash
Method
Block
From
 
To
Amount
Fee
Transfer 8587935 1 months ago 1 months ago 1 months ago 3,284.0400 WEM 0.00499800 0.00499800
Transfer 8587930 1 months ago 1 months ago 1 months ago 785.3100 WEM 0.00499800 0.00499800
Transfer 8587928 1 months ago 1 months ago 1 months ago 1,562.3700 WEM 0.00499800 0.00499800
Transfer 8587926 1 months ago 1 months ago 1 months ago 3,709.8100 WEM 0.00499800 0.00499800
Transfer 8587912 1 months ago 1 months ago 1 months ago 3,397.4000 WEM 0.00499800 0.00499800
Transfer 8587912 1 months ago 1 months ago 1 months ago 2,067.5100 WEM 0.00499800 0.00499800
Transfer 8587908 1 months ago 1 months ago 1 months ago 1,843.4800 WEM 0.00499800 0.00499800
Transfer 8587908 1 months ago 1 months ago 1 months ago 2,848.9400 WEM 0.00499800 0.00499800
Transfer 8587902 1 months ago 1 months ago 1 months ago 110.8000 WEM 0.00499800 0.00499800
Transfer 8587879 1 months ago 1 months ago 1 months ago 1,867.2300 WEM 0.00499800 0.00499800
Transfer 8587876 1 months ago 1 months ago 1 months ago 77.0100 WEM 0.00499800 0.00499800
Transfer 8587854 1 months ago 1 months ago 1 months ago 1,331.2400 WEM 0.00499800 0.00499800
Transfer 8587851 1 months ago 1 months ago 1 months ago 1,332.0900 WEM 0.00499800 0.00499800
Transfer 8587846 1 months ago 1 months ago 1 months ago 1,700.8700 WEM 0.00499800 0.00499800
Transfer 8587841 1 months ago 1 months ago 1 months ago 437.2400 WEM 0.00499800 0.00499800
Transfer 8587826 1 months ago 1 months ago 1 months ago 4,075.2300 WEM 0.00499800 0.00499800
Transfer 8587793 1 months ago 1 months ago 1 months ago 3,924.3200 WEM 0.00499800 0.00499800
Transfer 8587789 1 months ago 1 months ago 1 months ago 1,591.8300 WEM 0.00499800 0.00499800
Transfer 8587782 1 months ago 1 months ago 1 months ago 2,072.2100 WEM 0.00499800 0.00499800
Transfer 8587778 1 months ago 1 months ago 1 months ago 627.2900 WEM 0.00499800 0.00499800
Transfer 8587778 1 months ago 1 months ago 1 months ago 387.5500 WEM 0.00499800 0.00499800
Transfer 8587773 1 months ago 1 months ago 1 months ago 3,619.9800 WEM 0.00499800 0.00499800
Transfer 8587752 1 months ago 1 months ago 1 months ago 1,376.2900 WEM 0.00499800 0.00499800
Transfer 8587743 1 months ago 1 months ago 1 months ago 818.7200 WEM 0.00499800 0.00499800
Transfer 8587743 1 months ago 1 months ago 1 months ago 3,647.1100 WEM 0.00499800 0.00499800

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.