WEM Price: $1.0000 (+/- 0.01%)

Transactions

Transactions (24H)
9,278.00 (1.2%)
Pending Transactions (Last 1H)
0 (Average)
Network Transactions Fee (24H)
14.38 WEM (1.2%)
Avg. Transaction Fee (24h)
0.0015 WEM/USD (1.2%)
Transaction Hash
Method
Block
From
 
To
Amount
Fee
Transfer 8574798 1 months ago 1 months ago 1 months ago 2,499.4400 WEM 0.00499800 0.00499800
Transfer 8574798 1 months ago 1 months ago 1 months ago 1,443.5900 WEM 0.00499800 0.00499800
Transfer 8574791 1 months ago 1 months ago 1 months ago 2,935.4500 WEM 0.00499800 0.00499800
Transfer 8574790 1 months ago 1 months ago 1 months ago 1,503.9400 WEM 0.00499800 0.00499800
Transfer 8574784 1 months ago 1 months ago 1 months ago 3,463.0500 WEM 0.00499800 0.00499800
Transfer 8574783 1 months ago 1 months ago 1 months ago 1,387.8600 WEM 0.00499800 0.00499800
Transfer 8574775 1 months ago 1 months ago 1 months ago 3,575.8000 WEM 0.00499800 0.00499800
Transfer 8574759 1 months ago 1 months ago 1 months ago 484.5000 WEM 0.00499800 0.00499800
Transfer 8574759 1 months ago 1 months ago 1 months ago 3,369.5800 WEM 0.00499800 0.00499800
Transfer 8574751 1 months ago 1 months ago 1 months ago 214.8000 WEM 0.00499800 0.00499800
Transfer 8574746 1 months ago 1 months ago 1 months ago 1,695.9700 WEM 0.00499800 0.00499800
Transfer 8574746 1 months ago 1 months ago 1 months ago 735.9900 WEM 0.00499800 0.00499800
Transfer 8574740 1 months ago 1 months ago 1 months ago 282.1100 WEM 0.00499800 0.00499800
Transfer 8574730 1 months ago 1 months ago 1 months ago 2,618.2800 WEM 0.00499800 0.00499800
Transfer 8574722 1 months ago 1 months ago 1 months ago 3,512.7600 WEM 0.00499800 0.00499800
Transfer 8574707 1 months ago 1 months ago 1 months ago 2,668.7900 WEM 0.00499800 0.00499800
Transfer 8574697 1 months ago 1 months ago 1 months ago 2,479.4200 WEM 0.00499800 0.00499800
Transfer 8574697 1 months ago 1 months ago 1 months ago 971.6000 WEM 0.00499800 0.00499800
Transfer 8574688 1 months ago 1 months ago 1 months ago 4,304.6400 WEM 0.00499800 0.00499800
Transfer 8574674 1 months ago 1 months ago 1 months ago 170.6700 WEM 0.00499800 0.00499800
Transfer 8574669 1 months ago 1 months ago 1 months ago 1,699.2300 WEM 0.00499800 0.00499800
Transfer 8574649 1 months ago 1 months ago 1 months ago 2,930.0800 WEM 0.00499800 0.00499800
Transfer 8574648 1 months ago 1 months ago 1 months ago 2,105.6000 WEM 0.00499800 0.00499800
Transfer 8574644 1 months ago 1 months ago 1 months ago 2,599.6200 WEM 0.00499800 0.00499800
Transfer 8574633 1 months ago 1 months ago 1 months ago 1,797.9200 WEM 0.00499800 0.00499800

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.